Usage Statistics for artistic-interiorsinc.com

Summary Period: March 2023
Generated 01-Apr-2023 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 22686
Total Files 16658
Total Pages 15946
Total Visits 2934
Total KBytes 686978
Total Unique Sites 1660
Total Unique URLs 171
Total Unique Referrers 108
Total Unique User Agents 202
. Avg Max
Hits per Hour 30 430
Hits per Day 731 1475
Files per Day 537 1314
Pages per Day 514 1249
Visits per Day 94 135
KBytes per Day 22161 73068
Hits by Response Code
Code 200 - OK 16658
Code 206 - Partial Content 165
Code 301 - Moved Permanently 12
Code 302 - Found 123
Code 304 - Not Modified 396
Code 404 - Not Found 5332

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 544 2.40% 387 2.32% 293 1.84% 108 3.68% 113 6.81% 56481 8.22%
2 437 1.93% 308 1.85% 287 1.80% 83 2.83% 81 4.88% 10127 1.47%
3 858 3.78% 646 3.88% 606 3.80% 70 2.39% 74 4.46% 10476 1.52%
4 1226 5.40% 465 2.79% 444 2.78% 88 3.00% 79 4.76% 24092 3.51%
5 407 1.79% 335 2.01% 307 1.93% 129 4.40% 117 7.05% 41366 6.02%
6 872 3.84% 727 4.36% 664 4.16% 135 4.60% 128 7.71% 32266 4.70%
7 1006 4.43% 743 4.46% 719 4.51% 115 3.92% 105 6.33% 33282 4.84%
8 950 4.19% 571 3.43% 594 3.73% 76 2.59% 87 5.24% 24390 3.55%
9 1221 5.38% 746 4.48% 668 4.19% 83 2.83% 72 4.34% 52935 7.71%
10 714 3.15% 622 3.73% 614 3.85% 88 3.00% 101 6.08% 12640 1.84%
11 673 2.97% 544 3.27% 540 3.39% 99 3.37% 100 6.02% 5458 0.79%
12 632 2.79% 468 2.81% 511 3.20% 65 2.22% 69 4.16% 8085 1.18%
13 807 3.56% 719 4.32% 696 4.36% 80 2.73% 86 5.18% 6157 0.90%
14 1216 5.36% 879 5.28% 844 5.29% 103 3.51% 122 7.35% 47515 6.92%
15 879 3.87% 728 4.37% 668 4.19% 95 3.24% 137 8.25% 20605 3.00%
16 691 3.05% 619 3.72% 567 3.56% 66 2.25% 91 5.48% 3525 0.51%
17 849 3.74% 693 4.16% 669 4.20% 86 2.93% 96 5.78% 15068 2.19%
18 668 2.94% 522 3.13% 525 3.29% 84 2.86% 105 6.33% 5755 0.84%
19 731 3.22% 644 3.87% 557 3.49% 106 3.61% 120 7.23% 73068 10.64%
20 919 4.05% 756 4.54% 734 4.60% 130 4.43% 154 9.28% 12086 1.76%
21 1475 6.50% 1314 7.89% 1249 7.83% 105 3.58% 120 7.23% 14126 2.06%
22 903 3.98% 690 4.14% 664 4.16% 91 3.10% 93 5.60% 10827 1.58%
23 451 1.99% 336 2.02% 346 2.17% 107 3.65% 100 6.02% 10445 1.52%
24 357 1.57% 262 1.57% 285 1.79% 95 3.24% 80 4.82% 3272 0.48%
25 538 2.37% 308 1.85% 310 1.94% 101 3.44% 208 12.53% 27945 4.07%
26 326 1.44% 170 1.02% 186 1.17% 79 2.69% 80 4.82% 21002 3.06%
27 336 1.48% 254 1.52% 240 1.51% 92 3.14% 86 5.18% 3007 0.44%
28 357 1.57% 256 1.54% 247 1.55% 114 3.89% 102 6.14% 28095 4.09%
29 718 3.16% 278 1.67% 256 1.61% 100 3.41% 98 5.90% 29605 4.31%
30 448 1.97% 346 2.08% 323 2.03% 107 3.65% 124 7.47% 5443 0.79%
31 477 2.10% 322 1.93% 333 2.09% 73 2.49% 74 4.46% 37836 5.51%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 707 3.12% 16 511 3.07% 16 515 3.23% 1019 31585 4.60%
1 23 734 3.24% 15 488 2.93% 16 498 3.12% 840 26051 3.79%
2 23 713 3.14% 15 473 2.84% 15 492 3.09% 1836 56918 8.29%
3 18 588 2.59% 15 480 2.88% 14 436 2.73% 2469 76549 11.14%
4 33 1051 4.63% 17 532 3.19% 16 522 3.27% 591 18324 2.67%
5 18 560 2.47% 14 438 2.63% 13 420 2.63% 481 14921 2.17%
6 23 716 3.16% 17 548 3.29% 16 513 3.22% 1810 56125 8.17%
7 21 661 2.91% 16 507 3.04% 15 477 2.99% 596 18480 2.69%
8 37 1161 5.12% 22 682 4.09% 20 643 4.03% 619 19190 2.79%
9 54 1692 7.46% 47 1469 8.82% 41 1293 8.11% 494 15320 2.23%
10 64 1987 8.76% 57 1786 10.72% 55 1721 10.79% 957 29674 4.32%
11 47 1469 6.48% 34 1065 6.39% 32 1013 6.35% 1258 38990 5.68%
12 24 744 3.28% 20 648 3.89% 18 563 3.53% 1676 51958 7.56%
13 27 841 3.71% 24 752 4.51% 20 638 4.00% 423 13104 1.91%
14 26 817 3.60% 22 690 4.14% 20 633 3.97% 130 4034 0.59%
15 37 1172 5.17% 28 880 5.28% 27 864 5.42% 1867 57889 8.43%
16 34 1070 4.72% 27 865 5.19% 25 794 4.98% 321 9939 1.45%
17 49 1523 6.71% 24 763 4.58% 23 743 4.66% 826 25600 3.73%
18 25 801 3.53% 17 544 3.27% 17 543 3.41% 537 16660 2.43%
19 25 787 3.47% 16 504 3.03% 20 627 3.93% 392 12137 1.77%
20 21 669 2.95% 16 498 2.99% 14 458 2.87% 582 18031 2.62%
21 26 831 3.66% 16 521 3.13% 16 525 3.29% 839 25997 3.78%
22 23 741 3.27% 17 531 3.19% 17 537 3.37% 912 28287 4.12%
23 21 651 2.87% 15 483 2.90% 15 478 3.00% 684 21215 3.09%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 12165 53.62% 25838 3.76% /
2 1376 6.07% 2674 0.39% http://artistic-interiorsinc.com/
3 209 0.92% 873 0.13% /priv_stats/usage_202303.html
4 99 0.44% 1072 0.16% /php_info3.php
5 91 0.40% 1012 0.15% /php_infoa.php
6 91 0.40% 180 0.03% /priv_stats/
7 90 0.40% 954 0.14% /php_info4.php
8 83 0.37% 0 0.00% /550.php
9 73 0.32% 10 0.00% /apache-icons/blank.gif
10 70 0.31% 15 0.00% /apache-icons/back.gif
11 66 0.29% 128090 18.65% /Linux_amd64
12 66 0.29% 112278 16.34% /x86
13 65 0.29% 0 0.00% /phpinfod.php
14 64 0.28% 111956 16.30% /Linux_amd64.1
15 63 0.28% 109836 15.99% /Linux_x86
16 59 0.26% 3354 0.49% /priv_stats/usage_202105.html
17 56 0.25% 93256 13.57% /Linux_x86.2
18 56 0.25% 660 0.10% /priv_stats/usage_202201.html
19 53 0.23% 628 0.09% /images/logo.gif
20 51 0.22% 49 0.01% /css/css.css
21 51 0.22% 475 0.07% /priv_stats/usage_202206.html
22 51 0.22% 516 0.08% /priv_stats/usage_202207.html
23 50 0.22% 83337 12.13% /Linux_x86.1
24 49 0.22% 10 0.00% /apache-icons/folder.gif
25 49 0.22% 12 0.00% /apache-icons/unknown.gif
26 48 0.21% 478 0.07% /priv_stats/usage_202209.html
27 48 0.21% 476 0.07% /priv_stats/usage_202210.html
28 46 0.20% 421 0.06% /priv_stats/usage_202208.html
29 45 0.20% 53 0.01% /images/open.gif
30 44 0.19% 2 0.00% /images/pixel.gif

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 66 0.29% 128090 18.65% /Linux_amd64
2 66 0.29% 112278 16.34% /x86
3 64 0.28% 111956 16.30% /Linux_amd64.1
4 63 0.28% 109836 15.99% /Linux_x86
5 56 0.25% 93256 13.57% /Linux_x86.2
6 50 0.22% 83337 12.13% /Linux_x86.1
7 12165 53.62% 25838 3.76% /
8 59 0.26% 3354 0.49% /priv_stats/usage_202105.html
9 1376 6.07% 2674 0.39% http://artistic-interiorsinc.com/
10 99 0.44% 1072 0.16% /php_info3.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 12165 53.62% 1792 65.88% /
2 209 0.92% 127 4.67% /priv_stats/usage_202303.html
3 91 0.40% 38 1.40% /priv_stats/
4 56 0.25% 38 1.40% /priv_stats/usage_202201.html
5 66 0.29% 36 1.32% /Linux_amd64
6 63 0.28% 29 1.07% /Linux_x86
7 59 0.26% 28 1.03% /priv_stats/usage_202105.html
8 39 0.17% 28 1.03% /priv_stats/usage_202108.html
9 48 0.21% 27 0.99% /priv_stats/usage_202209.html
10 36 0.16% 26 0.96% /priv_stats/usage_202202.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 12165 53.62% 1767 65.06% /
2 209 0.92% 132 4.86% /priv_stats/usage_202303.html
3 91 0.40% 46 1.69% /priv_stats/
4 66 0.29% 38 1.40% /Linux_amd64
5 56 0.25% 38 1.40% /priv_stats/usage_202201.html
6 66 0.29% 35 1.29% /x86
7 63 0.28% 31 1.14% /Linux_x86
8 59 0.26% 31 1.14% /priv_stats/usage_202105.html
9 51 0.22% 31 1.14% /priv_stats/usage_202207.html
10 48 0.21% 28 1.03% /priv_stats/usage_202210.html

Top 30 of 1660 Total Sites
# Hits Files KBytes Visits Hostname
1 4616 20.35% 4615 27.70% 8969 1.31% 2 0.07% 193.93.229.163
2 4083 18.00% 3898 23.40% 12175 1.77% 112 3.82% sub-68-71-183-254.mi-connection.com
3 1803 7.95% 1803 10.82% 0 0.00% 360 12.27% serv3.jester-soft.ws
4 545 2.40% 94 0.56% 27169 3.95% 2 0.07% p-eu-ngx-01.elinkapp.com
5 476 2.10% 476 2.86% 925 0.13% 2 0.07% 193.93.229.135
6 433 1.91% 419 2.52% 1371 0.20% 13 0.44% 99-132-127-87.lightspeed.chrlnc.sbcglobal.net
7 410 1.81% 304 1.82% 885 0.13% 42 1.43% 136-57-138-34.googlefiber.net
8 364 1.60% 0 0.00% 9 0.00% 1 0.03% 43.134.38.114
9 364 1.60% 0 0.00% 9 0.00% 1 0.03% 64.227.32.201
10 364 1.60% 0 0.00% 9 0.00% 1 0.03% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
11 232 1.02% 168 1.01% 27644 4.02% 9 0.31% ninja-crawler71.webmeup.com
12 221 0.97% 219 1.31% 704 0.10% 1 0.03% 99-140-63-88.lightspeed.chrlnc.sbcglobal.net
13 185 0.82% 0 0.00% 6 0.00% 1 0.03% 131.0.123.34.bc.googleusercontent.com
14 177 0.78% 177 1.06% 344 0.05% 1 0.03% 193.93.229.191
15 175 0.77% 11 0.07% 4528 0.66% 6 0.20% ninja-crawler86.webmeup.com
16 171 0.75% 96 0.58% 27224 3.96% 1 0.03% static.88-99-215-210.clients.your-server.de
17 134 0.59% 0 0.00% 4 0.00% 1 0.03% 194.113.211.112
18 134 0.59% 0 0.00% 4 0.00% 1 0.03% 78.138.24.112
19 116 0.51% 110 0.66% 353 0.05% 8 0.27% cpe-98-24-78-23.carolina.res.rr.com
20 98 0.43% 91 0.55% 275 0.04% 6 0.20% 108-248-216-38.lightspeed.chrlnc.sbcglobal.net
21 96 0.42% 0 0.00% 2 0.00% 1 0.03% visit.keznews.com
22 80 0.35% 12 0.07% 24 0.00% 3 0.10% 118.179.209.217
23 78 0.34% 78 0.47% 269 0.04% 6 0.20% 071-080-059-054.res.spectrum.com
24 74 0.33% 68 0.41% 27003 3.93% 2 0.07% 72.42.138.34.bc.googleusercontent.com
25 70 0.31% 53 0.32% 318 0.05% 7 0.24% www.seokicks.de
26 69 0.30% 17 0.10% 124 0.02% 12 0.41% 64.124.8.37.available.above.net
27 66 0.29% 66 0.40% 128 0.02% 6 0.20% vm390632.pq.hosting
28 64 0.28% 48 0.29% 6993 1.02% 3 0.10% ninja-crawler73.webmeup.com
29 58 0.26% 42 0.25% 11430 1.66% 1 0.03% 103.105.167.130
30 56 0.25% 10 0.06% 9171 1.33% 43 1.47% fulltextrobot-fresh-77-75-79-31.seznam.cz

Top 10 of 1660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 1.02% 168 1.01% 27644 4.02% 9 0.31% ninja-crawler71.webmeup.com
2 171 0.75% 96 0.58% 27224 3.96% 1 0.03% static.88-99-215-210.clients.your-server.de
3 545 2.40% 94 0.56% 27169 3.95% 2 0.07% p-eu-ngx-01.elinkapp.com
4 34 0.15% 34 0.20% 27057 3.94% 2 0.07% static.185.9.216.95.clients.your-server.de
5 74 0.33% 68 0.41% 27003 3.93% 2 0.07% 72.42.138.34.bc.googleusercontent.com
6 31 0.14% 29 0.17% 26763 3.90% 4 0.14% 247.152.23.34.bc.googleusercontent.com
7 31 0.14% 29 0.17% 26763 3.90% 4 0.14% 135.25.229.35.bc.googleusercontent.com
8 31 0.14% 29 0.17% 26763 3.90% 2 0.07% 38.184.148.34.bc.googleusercontent.com
9 31 0.14% 29 0.17% 26763 3.90% 4 0.14% 170.240.23.34.bc.googleusercontent.com
10 31 0.14% 29 0.17% 26763 3.90% 4 0.14% 7.44.75.34.bc.googleusercontent.com

Top 42 of 108 Total Referrers
# Hits Referrer
1 9035 39.83% - (Direct Request)
2 1803 7.95% https://jester-soft.ws/
3 556 2.45% https://onion.blacksprut-zerkalo.org
4 552 2.43% https://onion.mega-official.com
5 551 2.43% https://onion.kraken-zerkalo.com
6 540 2.38% https://onion.bs2web.info
7 539 2.38% https://onion.0mg0mg0mg.com
8 538 2.37% https://onion.kraken-official.com
9 535 2.36% https://tor.blacksprut-official.com
10 533 2.35% https://onion.mega-zerkalo.org
11 524 2.31% https://onion.blacksprut.shop
12 517 2.28% https://online.blackstrut.com
13 165 0.73% http://filmkachat.ru
14 96 0.42% www.bing.com
15 28 0.12% binance.com
16 21 0.09% https://black-smm.ru/
17 18 0.08% https://like-kupon.exaccess.com/
18 14 0.06% http://artistic-interiorsinc.site/wp-login.php
19 12 0.05% http://rubbergf.phpwebhosting.com
20 12 0.05% https://www.bing.com
21 6 0.03% https://black-smm.ru
22 5 0.02% http://rubbergf.phpwebhosting.com/
23 5 0.02% www.google.com
24 3 0.01% http://rubbergf.phpwebhosting.com/priv_stats/usage_202111.html
25 2 0.01% http://artistic-interiorsinc.site
26 2 0.01% http://baidu.com/
27 2 0.01% http://www.decohoms.com
28 2 0.01% https://google.com/
29 1 0.00% artistic-interiorsinc.site
30 1 0.00% google.com
31 1 0.00% http://artistic-interiorsinc.site/__media__/js/netsoltrademark.php
32 1 0.00% http://artistic-interiorsinc.site/sitemap.xml
33 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats
34 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/
35 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202108.html
36 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202202.html
37 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202204.html
38 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202206.html
39 1 0.00% http://www.pinterest.com/pin/383298618279909698
40 1 0.00% https://prezentacii.info/
41 1 0.00% https://vzlomannye-igry-na-android.net/
42 1 0.00% https://www.google.com

Top 15 of 202 Total User Agents
# Hits User Agent
1 8352 36.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1804 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 1236 5.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
4 822 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 707 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 656 2.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 611 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 598 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 511 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 471 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 453 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 431 1.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 417 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 410 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
15 368 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for March 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9353 41.23% 6886 41.34% 402309 58.56% US Commercial
2 8657 38.16% 6196 37.20% 157744 22.96% Unresolved/Unknown
3 2111 9.31% 1456 8.74% 25851 3.76% Network
4 1803 7.95% 1803 10.82% 0 0.00% Samoa
5 366 1.61% 221 1.33% 72937 10.62% Germany
6 172 0.76% 172 1.03% 582 0.08% Belarus
7 137 0.60% 29 0.17% 22578 3.29% Czech Republic
8 33 0.15% 15 0.09% 258 0.04% Russian Federation
9 30 0.13% 25 0.15% 4687 0.68% Non-Profit Organization
10 6 0.03% 5 0.03% 3 0.00% US Educational
11 4 0.02% 4 0.02% 8 0.00% Old style Arpanet (arpa)
12 3 0.01% 3 0.02% 6 0.00% Brazil
13 2 0.01% 2 0.01% 4 0.00% China
14 2 0.01% 2 0.01% 4 0.00% Colombia
15 1 0.00% 1 0.01% 2 0.00% Chile
16 1 0.00% 1 0.01% 2 0.00% Georgia
17 1 0.00% 1 0.01% 2 0.00% India
18 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 0 0.00% 0 0.00% Laos
20 1 0.00% 1 0.01% 2 0.00% Poland
21 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01