Usage Statistics for artistic-interiorsinc.com

Summary Period: April 2023
Generated 01-May-2023 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 14969
Total Files 9866
Total Pages 9504
Total Visits 2329
Total KBytes 652702
Total Unique Sites 1579
Total Unique URLs 175
Total Unique Referrers 123
Total Unique User Agents 260
. Avg Max
Hits per Hour 20 492
Hits per Day 498 2003
Files per Day 328 1484
Pages per Day 316 1540
Visits per Day 77 108
KBytes per Day 21757 64179
Hits by Response Code
Code 200 - OK 9866
Code 206 - Partial Content 89
Code 301 - Moved Permanently 9
Code 302 - Found 171
Code 304 - Not Modified 89
Code 404 - Not Found 4745

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 211 1.41% 162 1.64% 140 1.47% 65 2.79% 77 4.88% 7095 1.09%
2 211 1.41% 143 1.45% 131 1.38% 74 3.18% 93 5.89% 2418 0.37%
3 593 3.96% 463 4.69% 432 4.55% 76 3.26% 85 5.38% 10022 1.54%
4 843 5.63% 762 7.72% 711 7.48% 77 3.31% 86 5.45% 10702 1.64%
5 428 2.86% 317 3.21% 277 2.91% 80 3.43% 82 5.19% 11650 1.78%
6 338 2.26% 273 2.77% 253 2.66% 63 2.71% 79 5.00% 20347 3.12%
7 204 1.36% 151 1.53% 132 1.39% 73 3.13% 92 5.83% 17800 2.73%
8 730 4.88% 134 1.36% 161 1.69% 61 2.62% 87 5.51% 5139 0.79%
9 559 3.73% 243 2.46% 260 2.74% 104 4.47% 125 7.92% 64179 9.83%
10 477 3.19% 318 3.22% 348 3.66% 85 3.65% 85 5.38% 14716 2.25%
11 427 2.85% 212 2.15% 278 2.93% 63 2.71% 81 5.13% 22963 3.52%
12 596 3.98% 308 3.12% 367 3.86% 79 3.39% 115 7.28% 32045 4.91%
13 492 3.29% 319 3.23% 286 3.01% 66 2.83% 87 5.51% 22308 3.42%
14 331 2.21% 236 2.39% 205 2.16% 72 3.09% 93 5.89% 17724 2.72%
15 184 1.23% 124 1.26% 119 1.25% 58 2.49% 89 5.64% 15746 2.41%
16 458 3.06% 127 1.29% 133 1.40% 73 3.13% 88 5.57% 6988 1.07%
17 354 2.36% 252 2.55% 225 2.37% 93 3.99% 99 6.27% 11589 1.78%
18 354 2.36% 258 2.62% 240 2.53% 108 4.64% 125 7.92% 19405 2.97%
19 670 4.48% 541 5.48% 460 4.84% 88 3.78% 94 5.95% 54737 8.39%
20 582 3.89% 472 4.78% 429 4.51% 86 3.69% 104 6.59% 31899 4.89%
21 530 3.54% 452 4.58% 397 4.18% 86 3.69% 103 6.52% 24101 3.69%
22 220 1.47% 160 1.62% 143 1.50% 81 3.48% 105 6.65% 18641 2.86%
23 343 2.29% 201 2.04% 172 1.81% 86 3.69% 105 6.65% 36886 5.65%
24 395 2.64% 280 2.84% 249 2.62% 76 3.26% 94 5.95% 8192 1.26%
25 661 4.42% 293 2.97% 291 3.06% 78 3.35% 95 6.02% 16712 2.56%
26 2003 13.38% 1484 15.04% 1540 16.20% 78 3.35% 103 6.52% 49436 7.57%
27 797 5.32% 622 6.30% 437 4.60% 75 3.22% 97 6.14% 38870 5.96%
28 320 2.14% 241 2.44% 229 2.41% 62 2.66% 72 4.56% 29118 4.46%
29 238 1.59% 146 1.48% 168 1.77% 76 3.26% 76 4.81% 16842 2.58%
30 420 2.81% 172 1.74% 291 3.06% 89 3.82% 91 5.76% 14435 2.21%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 308 2.06% 7 212 2.15% 6 192 2.02% 476 14276 2.19%
1 12 373 2.49% 9 272 2.76% 8 248 2.61% 891 26736 4.10%
2 12 382 2.55% 7 211 2.14% 6 207 2.18% 1875 56248 8.62%
3 21 638 4.26% 8 261 2.65% 9 273 2.87% 549 16480 2.52%
4 12 362 2.42% 7 210 2.13% 8 249 2.62% 1702 51068 7.82%
5 9 288 1.92% 6 202 2.05% 6 185 1.95% 1068 32040 4.91%
6 11 343 2.29% 7 237 2.40% 5 169 1.78% 983 29491 4.52%
7 16 500 3.34% 7 223 2.26% 10 315 3.31% 680 20386 3.12%
8 31 958 6.40% 14 430 4.36% 11 347 3.65% 1126 33766 5.17%
9 30 920 6.15% 22 660 6.69% 22 662 6.97% 500 14998 2.30%
10 33 1001 6.69% 28 860 8.72% 21 651 6.85% 894 26814 4.11%
11 31 941 6.29% 26 789 8.00% 24 733 7.71% 944 28334 4.34%
12 19 590 3.94% 15 467 4.73% 13 407 4.28% 127 3802 0.58%
13 25 769 5.14% 22 667 6.76% 20 629 6.62% 817 24525 3.76%
14 19 575 3.84% 13 406 4.12% 13 403 4.24% 1035 31052 4.76%
15 21 654 4.37% 15 479 4.86% 14 445 4.68% 587 17615 2.70%
16 28 844 5.64% 22 677 6.86% 23 701 7.38% 579 17377 2.66%
17 42 1268 8.47% 31 935 9.48% 31 945 9.94% 1798 53930 8.26%
18 18 551 3.68% 9 275 2.79% 9 275 2.89% 1062 31864 4.88%
19 21 654 4.37% 5 174 1.76% 8 263 2.77% 661 19833 3.04%
20 15 451 3.01% 8 246 2.49% 8 254 2.67% 1016 30477 4.67%
21 14 438 2.93% 10 306 3.10% 9 279 2.94% 112 3364 0.52%
22 19 575 3.84% 14 424 4.30% 13 418 4.40% 759 22774 3.49%
23 19 586 3.91% 8 243 2.46% 8 254 2.67% 1515 45453 6.96%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 7286 48.67% 16145 2.47% /
2 130 0.87% 599 0.09% /priv_stats/usage_202303.html
3 80 0.53% 17 0.00% /apache-icons/back.gif
4 79 0.53% 11 0.00% /apache-icons/blank.gif
5 78 0.52% 675 0.10% /php_info3.php
6 74 0.49% 587 0.09% /php_infoa.php
7 71 0.47% 560 0.09% /php_info4.php
8 69 0.46% 116 0.02% /priv_stats/
9 65 0.43% 0 0.00% /550.php
10 61 0.41% 115421 17.68% /Linux_amd64
11 60 0.40% 114488 17.54% /Linux_x86
12 58 0.39% 13 0.00% /apache-icons/folder.gif
13 56 0.37% 13 0.00% /apache-icons/unknown.gif
14 54 0.36% 100847 15.45% /Linux_amd64.1
15 54 0.36% 103916 15.92% /x86
16 53 0.35% 97931 15.00% /Linux_x86.2
17 48 0.32% 87979 13.48% /Linux_x86.1
18 48 0.32% 0 0.00% /phpinfod.php
19 37 0.25% 421 0.06% /priv_stats/usage_202208.html
20 37 0.25% 464 0.07% /priv_stats/usage_202302.html
21 36 0.24% 2347 0.36% /priv_stats/usage_202109.html
22 34 0.23% 424 0.06% /priv_stats/usage_202209.html
23 33 0.22% 430 0.07% /priv_stats/usage_202207.html
24 31 0.21% 367 0.06% /images/logo.gif
25 31 0.21% 374 0.06% /priv_stats/usage_202210.html
26 31 0.21% 421 0.06% /priv_stats/usage_202212.html
27 31 0.21% 348 0.05% /priv_stats/usage_202304.html
28 29 0.19% 28 0.00% /css/css.css
29 29 0.19% 35 0.01% /images/open.gif
30 29 0.19% 358 0.05% /priv_stats/usage_202206.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 61 0.41% 115421 17.68% /Linux_amd64
2 60 0.40% 114488 17.54% /Linux_x86
3 54 0.36% 103916 15.92% /x86
4 54 0.36% 100847 15.45% /Linux_amd64.1
5 53 0.35% 97931 15.00% /Linux_x86.2
6 48 0.32% 87979 13.48% /Linux_x86.1
7 7286 48.67% 16145 2.47% /
8 36 0.24% 2347 0.36% /priv_stats/usage_202109.html
9 26 0.17% 940 0.14% /priv_stats/usage_202105.html
10 78 0.52% 675 0.10% /php_info3.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7286 48.67% 1548 71.50% /
2 61 0.41% 37 1.71% /Linux_amd64
3 69 0.46% 30 1.39% /priv_stats/
4 130 0.87% 27 1.25% /priv_stats/usage_202303.html
5 27 0.18% 21 0.97% /priv_stats/usage_202108.html
6 60 0.40% 20 0.92% /Linux_x86
7 26 0.17% 20 0.92% /priv_stats/usage_202110.html
8 37 0.25% 20 0.92% /priv_stats/usage_202302.html
9 22 0.15% 19 0.88% /priv_stats/usage_202009.html
10 37 0.25% 19 0.88% /priv_stats/usage_202208.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7286 48.67% 1516 70.15% /
2 69 0.46% 36 1.67% /priv_stats/
3 54 0.36% 31 1.43% /x86
4 60 0.40% 29 1.34% /Linux_x86
5 130 0.87% 29 1.34% /priv_stats/usage_202303.html
6 61 0.41% 23 1.06% /Linux_amd64
7 25 0.17% 21 0.97% /priv_stats/usage_202008.html
8 37 0.25% 21 0.97% /priv_stats/usage_202302.html
9 27 0.18% 20 0.93% /priv_stats/usage_202108.html
10 28 0.19% 20 0.93% /priv_stats/usage_202204.html

Top 30 of 1579 Total Sites
# Hits Files KBytes Visits Hostname
1 3170 21.18% 2994 30.35% 9116 1.40% 79 3.39% sub-68-71-183-254.mi-connection.com
2 1616 10.80% 1616 16.38% 0 0.00% 325 13.95% serv3.jester-soft.ws
3 586 3.91% 570 5.78% 1882 0.29% 21 0.90% 99-132-127-87.lightspeed.chrlnc.sbcglobal.net
4 529 3.53% 100 1.01% 27180 4.16% 5 0.21% p-eu-ngx-01.elinkapp.com
5 507 3.39% 4 0.04% 13 0.00% 8 0.34% 20.242.125.27
6 388 2.59% 351 3.56% 1326 0.20% 11 0.47% 076-036-008-143.inf.spectrum.com
7 364 2.43% 0 0.00% 9 0.00% 1 0.04% 119.28.122.245
8 320 2.14% 219 2.22% 623 0.10% 30 1.29% 136-57-138-34.googlefiber.net
9 270 1.80% 22 0.22% 9056 1.39% 4 0.17% ninja-crawler86.webmeup.com
10 251 1.68% 175 1.77% 27662 4.24% 12 0.52% ninja-crawler71.webmeup.com
11 231 1.54% 218 2.21% 652 0.10% 12 0.52% 108-248-216-38.lightspeed.chrlnc.sbcglobal.net
12 161 1.08% 113 1.15% 21324 3.27% 1 0.04% bzq-82-80-249-156.dcenter.bezeqint.net
13 136 0.91% 2 0.02% 8 0.00% 1 0.04% 154.213.17.41
14 134 0.90% 0 0.00% 4 0.00% 1 0.04% 103.98.215.82
15 134 0.90% 0 0.00% 4 0.00% 1 0.04% 103.98.215.83
16 107 0.71% 107 1.08% 321 0.05% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
17 105 0.70% 74 0.75% 13786 2.11% 5 0.21% ninja-crawler73.webmeup.com
18 89 0.59% 89 0.90% 0 0.00% 2 0.09% mm-98-53-212-37.grodno.dynamic.pppoe.byfly.by
19 88 0.59% 86 0.87% 260 0.04% 1 0.04% 108-82-201-24.lightspeed.chrlnc.sbcglobal.net
20 74 0.49% 72 0.73% 237 0.04% 3 0.13% cpe-172-72-52-183.carolina.res.rr.com
21 66 0.44% 60 0.61% 53531 8.20% 12 0.52% 133.206.73.34.bc.googleusercontent.com
22 65 0.43% 0 0.00% 0 0.00% 1 0.04% r-17-127-142-95.consumer-pool.prcdn.net
23 64 0.43% 5 0.05% 198 0.03% 13 0.56% 216.244.66.228
24 54 0.36% 11 0.11% 9 0.00% 1 0.04% scan120.fgxintel.com
25 54 0.36% 38 0.39% 253 0.04% 6 0.26% www.seokicks.de
26 53 0.35% 10 0.10% 7 0.00% 1 0.04% scan05.fgxintel.com
27 53 0.35% 9 0.09% 7 0.00% 1 0.04% scan17.fgxintel.com
28 53 0.35% 37 0.38% 15089 2.31% 1 0.04% sw-11.links.ls.007ac9.net
29 51 0.34% 31 0.31% 6832 1.05% 1 0.04% 172.121.216.5
30 48 0.32% 3 0.03% 6 0.00% 3 0.13% 159.65.6.231

Top 10 of 1579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.44% 60 0.61% 53531 8.20% 12 0.52% 133.206.73.34.bc.googleusercontent.com
2 251 1.68% 175 1.77% 27662 4.24% 12 0.52% ninja-crawler71.webmeup.com
3 529 3.53% 100 1.01% 27180 4.16% 5 0.21% p-eu-ngx-01.elinkapp.com
4 31 0.21% 29 0.29% 26763 4.10% 4 0.17% 121.67.138.34.bc.googleusercontent.com
5 30 0.20% 28 0.28% 26758 4.10% 4 0.17% 47.29.139.34.bc.googleusercontent.com
6 161 1.08% 113 1.15% 21324 3.27% 1 0.04% bzq-82-80-249-156.dcenter.bezeqint.net
7 14 0.09% 9 0.09% 18467 2.83% 4 0.17% linux09.r00tbase.de
8 25 0.17% 25 0.25% 15740 2.41% 2 0.09% onr.com
9 53 0.35% 37 0.38% 15089 2.31% 1 0.04% sw-11.links.ls.007ac9.net
10 9 0.06% 7 0.07% 14510 2.22% 2 0.09% ns3022428.ip-149-202-87.eu

Top 44 of 123 Total Referrers
# Hits Referrer
1 7043 47.05% - (Direct Request)
2 1616 10.80% https://jester-soft.ws/
3 276 1.84% www.bing.com
4 49 0.33% binance.com
5 47 0.31% http://rabotaonlinefree.ru
6 43 0.29% www.google.com
7 42 0.28% http://filmkachat.ru
8 19 0.13% http://artistic-interiorsinc.site
9 19 0.13% http://artistic-interiorsinc.site/wp-login.php
10 16 0.11% http://rubbergf.phpwebhosting.com
11 15 0.10% https://www.bing.com
12 11 0.07% http://rubbergf.phpwebhosting.com/
13 11 0.07% http://rubbergf.phpwebhosting.com/priv_stats/usage_202211.html
14 7 0.05% http://rubbergf.phpwebhosting.com/priv_stats/usage_202304.html
15 6 0.04% http://artistic-interiorsinc.site/.electrum/config
16 6 0.04% https://black-smm.ru/
17 5 0.03% http://rubbergf.phpwebhosting.com/priv_stats/
18 5 0.03% http://rubbergf.phpwebhosting.com/priv_stats/usage_202302.html
19 5 0.03% https://www.google.com/
20 4 0.03% http://artistic-interiorsinc.site/
21 4 0.03% http://artistic-interiorsinc.site/backup
22 4 0.03% http://artistic-interiorsinc.site/bc
23 4 0.03% http://artistic-interiorsinc.site/bk
24 4 0.03% http://artistic-interiorsinc.site/home
25 4 0.03% http://artistic-interiorsinc.site/main
26 4 0.03% http://artistic-interiorsinc.site/new
27 4 0.03% http://artistic-interiorsinc.site/old
28 4 0.03% http://artistic-interiorsinc.site/wordpress
29 4 0.03% http://artistic-interiorsinc.site/wp
30 4 0.03% http://rubbergf.phpwebhosting.com/priv_stats/usage_202112.html
31 4 0.03% http://rubbergf.phpwebhosting.com/priv_stats/usage_202303.html
32 3 0.02% http://rubbergf.phpwebhosting.com/priv_stats
33 3 0.02% http://rubbergf.phpwebhosting.com/priv_stats/usage_202208.html
34 3 0.02% http://rubbergf.phpwebhosting.com/priv_stats/usage_202209.html
35 3 0.02% http://rubbergf.phpwebhosting.com/priv_stats/usage_202301.html
36 2 0.01% http://www.decohoms.com
37 1 0.01% google.com
38 1 0.01% http://artistic-interiorsinc.site//.env
39 1 0.01% http://artistic-interiorsinc.site/__media__/js/netsoltrademark.php
40 1 0.01% http://rubbergf.phpwebhosting.com/priv_stats/usage_202107.html
41 1 0.01% https://bakman.fresnounified.org/
42 1 0.01% https://interiortool.com/profile/b.507.r.33438.u.1f689e.html
43 1 0.01% https://shortdevelopment.com/cherry/
44 1 0.01% https://www.google.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 6179 41.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1618 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 676 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
4 626 4.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 576 3.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 444 2.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 340 2.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 284 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
9 235 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 231 1.54% wp_is_mobile
11 222 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 150 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 139 0.93% ZoominfoBot (zoominfobot at zoominfo dot com)
14 134 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 122 0.82% Mozilla/5.0 (Windows NT 6.1; rv,2.0.1) Gecko/20100101 Firefox

Usage by Country for April 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7958 53.16% 5896 59.76% 326436 50.01% US Commercial
2 2836 18.95% 587 5.95% 133990 20.53% Unresolved/Unknown
3 2072 13.84% 1594 16.16% 88596 13.57% Network
4 1616 10.80% 1616 16.38% 0 0.00% Samoa
5 147 0.98% 94 0.95% 90248 13.83% Germany
6 109 0.73% 17 0.17% 10942 1.68% Czech Republic
7 107 0.71% 107 1.08% 2300 0.35% Belarus
8 37 0.25% 27 0.27% 162 0.02% Non-Profit Organization
9 22 0.15% 0 0.00% 1 0.00% USSR (former)
10 21 0.14% 10 0.10% 16 0.00% Russian Federation
11 12 0.08% 0 0.00% 0 0.00% Indonesia
12 9 0.06% 1 0.01% 2 0.00% Netherlands
13 7 0.05% 0 0.00% 0 0.00% St. Helena
14 5 0.03% 1 0.01% 0 0.00% France
15 3 0.02% 3 0.03% 6 0.00% China
16 1 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.00% Chile
19 1 0.01% 0 0.00% 0 0.00% Finland
20 1 0.01% 1 0.01% 2 0.00% Italy
21 1 0.01% 1 0.01% 2 0.00% Turkmenistan
22 1 0.01% 0 0.00% 0 0.00% United Kingdom
23 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01