Usage Statistics for artistic-interiorsinc.com

Summary Period: May 2023
Generated 01-Jun-2023 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 27279
Total Files 12202
Total Pages 22445
Total Visits 2796
Total KBytes 964378
Total Unique Sites 1996
Total Unique URLs 174
Total Unique Referrers 163
Total Unique User Agents 207
. Avg Max
Hits per Hour 36 546
Hits per Day 879 2084
Files per Day 393 1791
Pages per Day 724 1924
Visits per Day 90 172
KBytes per Day 31109 181430
Hits by Response Code
Code 200 - OK 12202
Code 206 - Partial Content 10857
Code 301 - Moved Permanently 12
Code 302 - Found 123
Code 304 - Not Modified 268
Code 404 - Not Found 3817

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1490 5.46% 464 3.80% 1281 5.71% 85 3.04% 92 4.61% 11943 1.24%
2 665 2.44% 184 1.51% 597 2.66% 81 2.90% 87 4.36% 8864 0.92%
3 448 1.64% 278 2.28% 283 1.26% 86 3.08% 91 4.56% 25811 2.68%
4 796 2.92% 532 4.36% 503 2.24% 83 2.97% 88 4.41% 35563 3.69%
5 736 2.70% 381 3.12% 391 1.74% 83 2.97% 99 4.96% 36478 3.78%
6 248 0.91% 176 1.44% 148 0.66% 67 2.40% 76 3.81% 26847 2.78%
7 235 0.86% 127 1.04% 161 0.72% 60 2.15% 71 3.56% 11769 1.22%
8 412 1.51% 271 2.22% 239 1.06% 63 2.25% 78 3.91% 6456 0.67%
9 358 1.31% 262 2.15% 238 1.06% 88 3.15% 102 5.11% 33583 3.48%
10 404 1.48% 310 2.54% 264 1.18% 85 3.04% 92 4.61% 13061 1.35%
11 371 1.36% 263 2.16% 235 1.05% 93 3.33% 91 4.56% 40709 4.22%
12 412 1.51% 339 2.78% 299 1.33% 70 2.50% 77 3.86% 23724 2.46%
13 318 1.17% 193 1.58% 190 0.85% 109 3.90% 125 6.26% 14472 1.50%
14 343 1.26% 160 1.31% 143 0.64% 88 3.15% 101 5.06% 15144 1.57%
15 1306 4.79% 488 4.00% 1105 4.92% 92 3.29% 108 5.41% 19923 2.07%
16 1122 4.11% 289 2.37% 997 4.44% 95 3.40% 99 4.96% 20693 2.15%
17 1391 5.10% 260 2.13% 1303 5.81% 97 3.47% 107 5.36% 30497 3.16%
18 1362 4.99% 269 2.20% 1211 5.40% 88 3.15% 97 4.86% 953 0.10%
19 1539 5.64% 221 1.81% 1422 6.34% 90 3.22% 105 5.26% 9634 1.00%
20 1282 4.70% 151 1.24% 1187 5.29% 87 3.11% 93 4.66% 23033 2.39%
21 1014 3.72% 467 3.83% 871 3.88% 78 2.79% 95 4.76% 31073 3.22%
22 2084 7.64% 1161 9.51% 1924 8.57% 127 4.54% 128 6.41% 129884 13.47%
23 2079 7.62% 952 7.80% 1873 8.34% 94 3.36% 96 4.81% 181430 18.81%
24 1327 4.86% 426 3.49% 1151 5.13% 84 3.00% 97 4.86% 64949 6.73%
25 925 3.39% 361 2.96% 805 3.59% 74 2.65% 93 4.66% 18704 1.94%
26 663 2.43% 290 2.38% 545 2.43% 72 2.58% 76 3.81% 25287 2.62%
27 399 1.46% 157 1.29% 328 1.46% 62 2.22% 84 4.21% 30644 3.18%
28 327 1.20% 126 1.03% 136 0.61% 51 1.82% 55 2.76% 10105 1.05%
29 526 1.93% 387 3.17% 321 1.43% 134 4.79% 150 7.52% 27646 2.87%
30 693 2.54% 466 3.82% 478 2.13% 172 6.15% 212 10.62% 10629 1.10%
31 2004 7.35% 1791 14.68% 1816 8.09% 171 6.12% 215 10.77% 24871 2.58%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 788 2.89% 8 259 2.12% 21 656 2.92% 1028 31866 3.30%
1 28 887 3.25% 8 276 2.26% 23 734 3.27% 1544 47873 4.96%
2 24 758 2.78% 7 226 1.85% 21 656 2.92% 483 14965 1.55%
3 23 728 2.67% 6 194 1.59% 19 614 2.74% 1410 43715 4.53%
4 25 786 2.88% 7 233 1.91% 21 676 3.01% 1086 33651 3.49%
5 42 1332 4.88% 12 382 3.13% 30 950 4.23% 1731 53649 5.56%
6 37 1170 4.29% 13 404 3.31% 31 986 4.39% 1869 57941 6.01%
7 36 1124 4.12% 12 377 3.09% 31 971 4.33% 2046 63441 6.58%
8 41 1290 4.73% 17 546 4.47% 35 1088 4.85% 1254 38873 4.03%
9 61 1898 6.96% 39 1220 10.00% 51 1610 7.17% 1184 36706 3.81%
10 42 1322 4.85% 19 601 4.93% 32 1000 4.46% 1938 60092 6.23%
11 53 1654 6.06% 32 999 8.19% 45 1417 6.31% 2036 63116 6.54%
12 34 1063 3.90% 13 424 3.47% 28 874 3.89% 411 12746 1.32%
13 56 1743 6.39% 34 1079 8.84% 48 1518 6.76% 1104 34226 3.55%
14 32 1016 3.72% 15 482 3.95% 26 824 3.67% 691 21430 2.22%
15 43 1341 4.92% 20 622 5.10% 32 1001 4.46% 1224 37937 3.93%
16 55 1724 6.32% 28 875 7.17% 43 1358 6.05% 1334 41363 4.29%
17 33 1034 3.79% 14 441 3.61% 26 816 3.64% 2220 68806 7.13%
18 31 962 3.53% 14 452 3.70% 27 838 3.73% 1017 31532 3.27%
19 35 1112 4.08% 19 618 5.06% 30 954 4.25% 1123 34804 3.61%
20 28 871 3.19% 12 383 3.14% 23 717 3.19% 1742 54011 5.60%
21 28 883 3.24% 14 440 3.61% 23 726 3.23% 924 28646 2.97%
22 27 860 3.15% 10 339 2.78% 22 708 3.15% 944 29262 3.03%
23 30 933 3.42% 10 330 2.70% 24 753 3.35% 765 23727 2.46%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 10893 39.93% 761 0.08% /priv_stats/usage_202303.html
2 7756 28.43% 15968 1.66% /
3 1562 5.73% 174958 18.14% /priv_stats/usage_202305.html
4 101 0.37% 21 0.00% /apache-icons/back.gif
5 100 0.37% 14 0.00% /apache-icons/blank.gif
6 93 0.34% 837 0.09% /php_info3.php
7 93 0.34% 944 0.10% /php_info4.php
8 85 0.31% 837 0.09% /php_infoa.php
9 81 0.30% 181 0.02% /priv_stats/
10 79 0.29% 139328 14.45% /Linux_amd64.1
11 77 0.28% 145300 15.07% /Linux_amd64
12 77 0.28% 17 0.00% /apache-icons/folder.gif
13 77 0.28% 18 0.00% /apache-icons/unknown.gif
14 71 0.26% 0 0.00% /550.php
15 71 0.26% 129719 13.45% /Linux_x86
16 69 0.25% 112239 11.64% /Linux_x86.2
17 69 0.25% 118905 12.33% /x86
18 61 0.22% 103377 10.72% /Linux_x86.1
19 52 0.19% 0 0.00% /phpinfod.php
20 50 0.18% 898 0.09% /priv_stats/usage_202108.html
21 48 0.18% 893 0.09% /priv_stats/usage_202201.html
22 46 0.17% 979 0.10% /priv_stats/usage_202304.html
23 45 0.16% 912 0.09% /priv_stats/usage_202206.html
24 44 0.16% 12 0.00% /js/toggle.js
25 44 0.16% 801 0.08% /priv_stats/usage_202209.html
26 43 0.16% 772 0.08% /priv_stats/usage_202208.html
27 43 0.16% 747 0.08% /priv_stats/usage_202210.html
28 42 0.15% 982 0.10% /priv_stats/usage_202207.html
29 40 0.15% 849 0.09% /priv_stats/usage_202302.html
30 39 0.14% 48 0.00% /images/open.gif

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1562 5.73% 174958 18.14% /priv_stats/usage_202305.html
2 77 0.28% 145300 15.07% /Linux_amd64
3 79 0.29% 139328 14.45% /Linux_amd64.1
4 71 0.26% 129719 13.45% /Linux_x86
5 69 0.25% 118905 12.33% /x86
6 69 0.25% 112239 11.64% /Linux_x86.2
7 61 0.22% 103377 10.72% /Linux_x86.1
8 7756 28.43% 15968 1.66% /
9 39 0.14% 1006 0.10% /priv_stats/usage_202301.html
10 42 0.15% 982 0.10% /priv_stats/usage_202207.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7756 28.43% 1681 66.05% /
2 10893 39.93% 61 2.40% /priv_stats/usage_202303.html
3 77 0.28% 57 2.24% /Linux_amd64
4 50 0.18% 35 1.38% /priv_stats/usage_202108.html
5 81 0.30% 34 1.34% /priv_stats/
6 48 0.18% 33 1.30% /priv_stats/usage_202201.html
7 46 0.17% 31 1.22% /priv_stats/usage_202304.html
8 71 0.26% 25 0.98% /Linux_x86
9 45 0.16% 24 0.94% /priv_stats/usage_202206.html
10 43 0.16% 24 0.94% /priv_stats/usage_202210.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 7756 28.43% 1667 65.42% /
2 10893 39.93% 63 2.47% /priv_stats/usage_202303.html
3 81 0.30% 43 1.69% /priv_stats/
4 69 0.25% 37 1.45% /x86
5 50 0.18% 35 1.37% /priv_stats/usage_202108.html
6 46 0.17% 33 1.30% /priv_stats/usage_202304.html
7 77 0.28% 32 1.26% /Linux_amd64
8 71 0.26% 31 1.22% /Linux_x86
9 48 0.18% 29 1.14% /priv_stats/usage_202201.html
10 1562 5.73% 26 1.02% /priv_stats/usage_202305.html

Top 30 of 1996 Total Sites
# Hits Files KBytes Visits Hostname
1 2112 7.74% 1959 16.05% 6512 0.68% 75 2.68% sub-68-71-183-254.mi-connection.com
2 1712 6.28% 1712 14.03% 131 0.01% 340 12.16% serv3.jester-soft.ws
3 1549 5.68% 1529 12.53% 174382 18.08% 5 0.18% host-46-149-74-3.hosted-by-vdsina.ru
4 999 3.66% 998 8.18% 1964 0.20% 4 0.14% 147.30.14.76
5 971 3.56% 971 7.96% 0 0.00% 1 0.04% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
6 906 3.32% 906 7.43% 0 0.00% 1 0.04% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
7 830 3.04% 830 6.80% 0 0.00% 1 0.04% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
8 822 3.01% 822 6.74% 0 0.00% 1 0.04% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
9 812 2.98% 812 6.65% 0 0.00% 2 0.07% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
10 534 1.96% 534 4.38% 0 0.00% 1 0.04% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
11 513 1.88% 513 4.20% 0 0.00% 2 0.07% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
12 480 1.76% 480 3.93% 0 0.00% 1 0.04% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
13 474 1.74% 474 3.88% 0 0.00% 1 0.04% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
14 437 1.60% 437 3.58% 854 0.09% 2 0.07% 178.88.32.60.megaline.telecom.kz
15 435 1.59% 435 3.56% 0 0.00% 2 0.07% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
16 426 1.56% 426 3.49% 0 0.00% 1 0.04% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
17 409 1.50% 409 3.35% 0 0.00% 1 0.04% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
18 387 1.42% 124 1.02% 27611 2.86% 124 4.43% 216.244.66.228
19 339 1.24% 339 2.78% 0 0.00% 2 0.07% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by
20 337 1.24% 62 0.51% 13682 1.42% 1 0.04% p-eu-ngx-01.elinkapp.com
21 321 1.18% 307 2.52% 995 0.10% 12 0.43% 99-132-127-87.lightspeed.chrlnc.sbcglobal.net
22 310 1.14% 237 1.94% 690 0.07% 27 0.97% 136-57-138-34.googlefiber.net
23 306 1.12% 306 2.51% 0 0.00% 1 0.04% mm-81-91-212-37.grodno.dynamic.pppoe.byfly.by
24 302 1.11% 280 2.29% 920 0.10% 21 0.75% 68.71.183.254
25 294 1.08% 294 2.41% 0 0.00% 1 0.04% mm-138-50-212-37.grodno.dynamic.pppoe.byfly.by
26 280 1.03% 271 2.22% 891 0.09% 7 0.25% 99-140-63-88.lightspeed.chrlnc.sbcglobal.net
27 273 1.00% 273 2.24% 0 0.00% 1 0.04% mm-63-55-212-37.grodno.dynamic.pppoe.byfly.by
28 267 0.98% 267 2.19% 0 0.00% 1 0.04% mm-179-76-212-37.grodno.dynamic.pppoe.byfly.by
29 236 0.87% 171 1.40% 27688 2.87% 11 0.39% ninja-crawler81.webmeup.com
30 230 0.84% 230 1.88% 0 0.00% 2 0.07% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1549 5.68% 1529 12.53% 174382 18.08% 5 0.18% host-46-149-74-3.hosted-by-vdsina.ru
2 236 0.87% 171 1.40% 27688 2.87% 11 0.39% ninja-crawler81.webmeup.com
3 387 1.42% 124 1.02% 27611 2.86% 124 4.43% 216.244.66.228
4 33 0.12% 30 0.25% 26766 2.78% 6 0.21% 185.21.196.35.bc.googleusercontent.com
5 31 0.11% 29 0.24% 26764 2.78% 4 0.14% 26.200.243.35.bc.googleusercontent.com
6 31 0.11% 29 0.24% 26763 2.78% 4 0.14% 182.31.148.34.bc.googleusercontent.com
7 31 0.11% 29 0.24% 26763 2.78% 4 0.14% 131.206.196.35.bc.googleusercontent.com
8 31 0.11% 29 0.24% 26763 2.78% 4 0.14% 65.151.139.34.bc.googleusercontent.com
9 31 0.11% 29 0.24% 26763 2.78% 4 0.14% 238.118.74.34.bc.googleusercontent.com
10 14 0.05% 12 0.10% 24273 2.52% 2 0.07% ns3024052.ip-149-202-87.eu

Top 91 of 163 Total Referrers
# Hits Referrer
1 6956 25.50% - (Direct Request)
2 5533 20.28% http://filmkachat.ru
3 5324 19.52% http://rabotaonlinefree.ru
4 1698 6.22% https://jester-soft.ws/
5 1532 5.62% https://bigbro.site
6 393 1.44% https://uasiteprice.live
7 392 1.44% https://uasiteliken.live
8 382 1.40% https://dksitestatus.live
9 264 0.97% https://zasitestats.live
10 71 0.26% www.google.com
11 42 0.15% binance.com
12 18 0.07% http://artistic-interiorsinc.site/wp-login.php
13 17 0.06% http://rubbergf.phpwebhosting.com/
14 11 0.04% https://www.bing.com
15 10 0.04% https://google.com
16 8 0.03% http://rubbergf.phpwebhosting.com
17 7 0.03% http://artistic-interiorsinc.site/
18 6 0.02% http://artistic-interiorsinc.site
19 4 0.01% http://blog.artistic-interiorsinc.site/wp-login.php
20 3 0.01% http://artistic-interiorsinc.site/backup
21 3 0.01% http://artistic-interiorsinc.site/bc
22 3 0.01% http://artistic-interiorsinc.site/bk
23 3 0.01% http://artistic-interiorsinc.site/main
24 3 0.01% http://artistic-interiorsinc.site/new
25 3 0.01% http://artistic-interiorsinc.site/old
26 3 0.01% http://artistic-interiorsinc.site/wordpress
27 3 0.01% http://artistic-interiorsinc.site/wp
28 3 0.01% http://mysql.artistic-interiorsinc.site
29 3 0.01% https://cn.bing.com
30 2 0.01% http://artistic-interiorsinc.site/home
31 2 0.01% http://blog.artistic-interiorsinc.site
32 2 0.01% http://rubbergf.phpwebhosting.com/php_info3.php
33 2 0.01% http://rubbergf.phpwebhosting.com/php_info4.php
34 2 0.01% http://rubbergf.phpwebhosting.com/php_infoa.php
35 2 0.01% http://rubbergf.phpwebhosting.com/priv_stats/usage_202111.html
36 2 0.01% http://wp.artistic-interiorsinc.site
37 2 0.01% http://www.artistic-interiorsinc.site/wp-login.php
38 2 0.01% http://www.decohoms.com
39 2 0.01% https://www.google.com/'
40 2 0.01% https://www.google.com/\
41 1 0.00% google.com
42 1 0.00% http://artistic-interiorsinc.site/2018
43 1 0.00% http://artistic-interiorsinc.site/2019
44 1 0.00% http://artistic-interiorsinc.site/2020
45 1 0.00% http://artistic-interiorsinc.site/2021
46 1 0.00% http://artistic-interiorsinc.site/2022
47 1 0.00% http://artistic-interiorsinc.site/BACKUP
48 1 0.00% http://artistic-interiorsinc.site/BLOG
49 1 0.00% http://artistic-interiorsinc.site/Backup
50 1 0.00% http://artistic-interiorsinc.site/Blog
51 1 0.00% http://artistic-interiorsinc.site/NEW
52 1 0.00% http://artistic-interiorsinc.site/New
53 1 0.00% http://artistic-interiorsinc.site/OLD
54 1 0.00% http://artistic-interiorsinc.site/Old
55 1 0.00% http://artistic-interiorsinc.site/SHOP
56 1 0.00% http://artistic-interiorsinc.site/SITE
57 1 0.00% http://artistic-interiorsinc.site/Shop
58 1 0.00% http://artistic-interiorsinc.site/Site
59 1 0.00% http://artistic-interiorsinc.site/TEST
60 1 0.00% http://artistic-interiorsinc.site/Test
61 1 0.00% http://artistic-interiorsinc.site/WORDPRESS
62 1 0.00% http://artistic-interiorsinc.site/WP
63 1 0.00% http://artistic-interiorsinc.site/WWW
64 1 0.00% http://artistic-interiorsinc.site/WordPress
65 1 0.00% http://artistic-interiorsinc.site/Wordpress
66 1 0.00% http://artistic-interiorsinc.site/Wp
67 1 0.00% http://artistic-interiorsinc.site/Www
68 1 0.00% http://artistic-interiorsinc.site/bac
69 1 0.00% http://artistic-interiorsinc.site/bak
70 1 0.00% http://artistic-interiorsinc.site/blog
71 1 0.00% http://artistic-interiorsinc.site/demo
72 1 0.00% http://artistic-interiorsinc.site/old-site
73 1 0.00% http://artistic-interiorsinc.site/oldsite
74 1 0.00% http://artistic-interiorsinc.site/shop
75 1 0.00% http://artistic-interiorsinc.site/site
76 1 0.00% http://artistic-interiorsinc.site/sitio
77 1 0.00% http://artistic-interiorsinc.site/sito
78 1 0.00% http://artistic-interiorsinc.site/test
79 1 0.00% http://artistic-interiorsinc.site/wp-old
80 1 0.00% http://artistic-interiorsinc.site/www
81 1 0.00% http://baidu.com/
82 1 0.00% http://blog.mysql.artistic-interiorsinc.site
83 1 0.00% http://blog.wp.artistic-interiorsinc.site
84 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202108.html
85 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202202.html
86 1 0.00% http://rubbergf.phpwebhosting.com/priv_stats/usage_202304.html
87 1 0.00% http://test.artistic-interiorsinc.site/wp-login.php
88 1 0.00% https://www.google.com
89 1 0.00% https://www.google.com/
90 1 0.00% https://www.google.com/'+print(9347655345-4954366)+'
91 1 0.00% https://www.houzz.com.sg/photos/salon-with-custom-plaster-ceiling-phvw-vp~356271

Top 15 of 207 Total User Agents
# Hits User Agent
1 10823 39.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
2 5988 21.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1700 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 950 3.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 637 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 463 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 432 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 396 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 375 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 336 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 332 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 272 1.00% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) Apple
13 270 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 261 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
15 244 0.89% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for May 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10855 39.79% 10855 88.96% 0 0.00% Belarus
2 6797 24.92% 5001 40.99% 432592 44.86% US Commercial
3 3604 13.21% 2117 17.35% 207552 21.52% Unresolved/Unknown
4 1841 6.75% 1218 9.98% 114196 11.84% Network
5 1712 6.28% 1712 14.03% 131 0.01% Samoa
6 1577 5.78% 1543 12.65% 174415 18.09% Russian Federation
7 443 1.62% 442 3.62% 876 0.09% Kazakhstan
8 153 0.56% 108 0.89% 34393 3.57% Germany
9 117 0.43% 2 0.02% 7 0.00% St. Helena
10 72 0.26% 12 0.10% 38 0.00% Czech Republic
11 32 0.12% 2 0.02% 4 0.00% India
12 31 0.11% 17 0.14% 122 0.01% Non-Profit Organization
13 6 0.02% 5 0.04% 7 0.00% China
14 6 0.02% 5 0.04% 3 0.00% Spain
15 5 0.02% 5 0.04% 3 0.00% Libya
16 5 0.02% 4 0.03% 20 0.00% Ukraine
17 4 0.01% 3 0.02% 6 0.00% Turkmenistan
18 4 0.01% 1 0.01% 0 0.00% United States
19 3 0.01% 0 0.00% 0 0.00% Netherlands
20 3 0.01% 2 0.02% 4 0.00% Turkey
21 2 0.01% 0 0.00% 0 0.00% Central African Republic
22 1 0.00% 1 0.01% 2 0.00% US Educational
23 1 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.00% 1 0.01% 2 0.00% Greece
25 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 1 0.00% 1 0.01% 2 0.00% Seychelles
27 1 0.00% 1 0.01% 2 0.00% United Kingdom
28 1 0.00% 1 0.01% 2 0.00% Viet Nam


Generated by Webalizer Version 2.01