Usage Statistics for artistic-interiorsinc.com

Summary Period: July 2023
Generated 01-Aug-2023 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 61191
Total Files 52104
Total Pages 55829
Total Visits 3373
Total KBytes 4250472
Total Unique Sites 2424
Total Unique URLs 182
Total Unique Referrers 407
Total Unique User Agents 197
. Avg Max
Hits per Hour 82 1212
Hits per Day 1973 5070
Files per Day 1680 4568
Pages per Day 1800 4933
Visits per Day 108 344
KBytes per Day 137112 454798
Hits by Response Code
Code 200 - OK 52104
Code 206 - Partial Content 4599
Code 301 - Moved Permanently 12
Code 302 - Found 99
Code 304 - Not Modified 101
Code 403 - Forbidden 1
Code 404 - Not Found 4275

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1477 2.41% 1406 2.70% 1387 2.48% 221 6.55% 221 9.12% 27931 0.66%
2 2873 4.70% 2600 4.99% 2749 4.92% 93 2.76% 88 3.63% 17625 0.41%
3 2070 3.38% 1389 2.67% 1880 3.37% 110 3.26% 113 4.66% 121976 2.87%
4 4503 7.36% 4072 7.82% 4377 7.84% 344 10.20% 306 12.62% 379477 8.93%
5 5070 8.29% 4170 8.00% 4933 8.84% 270 8.00% 257 10.60% 407384 9.58%
6 4939 8.07% 4151 7.97% 4788 8.58% 106 3.14% 139 5.73% 416618 9.80%
7 4957 8.10% 4568 8.77% 4812 8.62% 72 2.13% 82 3.38% 454798 10.70%
8 3788 6.19% 3526 6.77% 3647 6.53% 115 3.41% 155 6.39% 335790 7.90%
9 2579 4.21% 2273 4.36% 2413 4.32% 111 3.29% 143 5.90% 216177 5.09%
10 1604 2.62% 1040 2.00% 1309 2.34% 107 3.17% 141 5.82% 119240 2.81%
11 896 1.46% 749 1.44% 789 1.41% 91 2.70% 108 4.46% 5913 0.14%
12 1523 2.49% 1047 2.01% 1378 2.47% 102 3.02% 113 4.66% 24989 0.59%
13 1361 2.22% 874 1.68% 1147 2.05% 87 2.58% 107 4.41% 25022 0.59%
14 2046 3.34% 1779 3.41% 1791 3.21% 88 2.61% 104 4.29% 149361 3.51%
15 2171 3.55% 2097 4.02% 2082 3.73% 74 2.19% 88 3.63% 190031 4.47%
16 2376 3.88% 2295 4.40% 2300 4.12% 77 2.28% 97 4.00% 261712 6.16%
17 2877 4.70% 2785 5.35% 2718 4.87% 95 2.82% 104 4.29% 297815 7.01%
18 1624 2.65% 1560 2.99% 1530 2.74% 84 2.49% 104 4.29% 129845 3.05%
19 1595 2.61% 1420 2.73% 1425 2.55% 80 2.37% 101 4.17% 165884 3.90%
20 1362 2.23% 915 1.76% 1191 2.13% 71 2.10% 72 2.97% 47591 1.12%
21 1076 1.76% 842 1.62% 913 1.64% 124 3.68% 138 5.69% 15979 0.38%
22 962 1.57% 806 1.55% 840 1.50% 96 2.85% 90 3.71% 38963 0.92%
23 1083 1.77% 996 1.91% 1004 1.80% 98 2.91% 121 4.99% 60656 1.43%
24 701 1.15% 606 1.16% 553 0.99% 76 2.25% 82 3.38% 63398 1.49%
25 1425 2.33% 817 1.57% 791 1.42% 75 2.22% 74 3.05% 72909 1.72%
26 728 1.19% 586 1.12% 426 0.76% 109 3.23% 110 4.54% 102568 2.41%
27 373 0.61% 306 0.59% 271 0.49% 84 2.49% 99 4.08% 9234 0.22%
28 989 1.62% 859 1.65% 866 1.55% 99 2.94% 124 5.12% 29728 0.70%
29 321 0.52% 214 0.41% 188 0.34% 93 2.76% 107 4.41% 18046 0.42%
30 714 1.17% 580 1.11% 553 0.99% 69 2.05% 102 4.21% 22382 0.53%
31 1128 1.84% 776 1.49% 778 1.39% 82 2.43% 114 4.70% 21429 0.50%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3972 6.49% 118 3686 7.07% 124 3874 6.94% 5280 163680 3.85%
1 113 3523 5.76% 104 3236 6.21% 110 3417 6.12% 5449 168916 3.97%
2 149 4644 7.59% 138 4289 8.23% 144 4473 8.01% 5823 180502 4.25%
3 146 4538 7.42% 136 4241 8.14% 141 4401 7.88% 5717 177234 4.17%
4 88 2753 4.50% 74 2313 4.44% 78 2426 4.35% 6229 193101 4.54%
5 59 1851 3.02% 51 1596 3.06% 56 1745 3.13% 5747 178154 4.19%
6 61 1914 3.13% 55 1733 3.33% 57 1792 3.21% 6251 193769 4.56%
7 56 1763 2.88% 49 1541 2.96% 53 1647 2.95% 5461 169284 3.98%
8 78 2421 3.96% 61 1909 3.66% 63 1978 3.54% 6310 195600 4.60%
9 72 2250 3.68% 62 1936 3.72% 63 1967 3.52% 5969 185038 4.35%
10 70 2170 3.55% 60 1867 3.58% 62 1927 3.45% 5913 183312 4.31%
11 67 2103 3.44% 56 1744 3.35% 57 1784 3.20% 6098 189025 4.45%
12 70 2185 3.57% 58 1823 3.50% 60 1878 3.36% 5584 173090 4.07%
13 62 1923 3.14% 52 1615 3.10% 54 1688 3.02% 5430 168315 3.96%
14 62 1943 3.18% 51 1599 3.07% 54 1704 3.05% 4954 153570 3.61%
15 70 2198 3.59% 55 1710 3.28% 63 1967 3.52% 5411 167745 3.95%
16 72 2245 3.67% 56 1745 3.35% 64 1988 3.56% 5224 161954 3.81%
17 68 2134 3.49% 56 1753 3.36% 62 1951 3.49% 5482 169940 4.00%
18 60 1889 3.09% 49 1540 2.96% 57 1787 3.20% 5520 171128 4.03%
19 64 2012 3.29% 53 1644 3.16% 61 1891 3.39% 6646 206041 4.85%
20 67 2097 3.43% 52 1620 3.11% 61 1916 3.43% 6120 189728 4.46%
21 78 2448 4.00% 57 1776 3.41% 65 2030 3.64% 5874 182106 4.28%
22 111 3463 5.66% 92 2862 5.49% 98 3058 5.48% 5319 164894 3.88%
23 88 2752 4.50% 75 2326 4.46% 81 2540 4.55% 5301 164346 3.87%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 32973 53.89% 3113836 73.26% /priv_stats/usage_202307.html
2 17847 29.17% 14085 0.33% /
3 2631 4.30% 352532 8.29% /priv_stats/usage_202306.html
4 368 0.60% 1425 0.03% /priv_stats/
5 102 0.17% 15 0.00% /apache-icons/blank.gif
6 101 0.17% 943 0.02% /php_info3.php
7 99 0.16% 21 0.00% /apache-icons/back.gif
8 90 0.15% 767 0.02% /php_info4.php
9 89 0.15% 772 0.02% /php_infoa.php
10 81 0.13% 19 0.00% /apache-icons/unknown.gif
11 78 0.13% 17 0.00% /apache-icons/folder.gif
12 77 0.13% 141951 3.34% /Linux_amd64
13 75 0.12% 0 0.00% /550.php
14 75 0.12% 127219 2.99% /x86
15 72 0.12% 134673 3.17% /Linux_x86
16 69 0.11% 115486 2.72% /Linux_x86.1
17 65 0.11% 121119 2.85% /Linux_amd64.1
18 62 0.10% 113191 2.66% /Linux_x86.2
19 53 0.09% 0 0.00% /phpinfod.php
20 43 0.07% 11 0.00% /js/toggle.js
21 42 0.07% 51 0.00% /images/open.gif
22 42 0.07% 37 0.00% /images/triangle1.gif
23 41 0.07% 486 0.01% /images/logo.gif
24 40 0.07% 38 0.00% /css/css.css
25 40 0.07% 458 0.01% /priv_stats/usage_202210.html
26 39 0.06% 303 0.01% /priv_stats/usage_202201.html
27 39 0.06% 451 0.01% /priv_stats/usage_202209.html
28 39 0.06% 910 0.02% /priv_stats/usage_202303.html
29 39 0.06% 509 0.01% /priv_stats/usage_202305.html
30 38 0.06% 49 0.00% /images/bg.gif

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 32973 53.89% 3113836 73.26% /priv_stats/usage_202307.html
2 2631 4.30% 352532 8.29% /priv_stats/usage_202306.html
3 77 0.13% 141951 3.34% /Linux_amd64
4 72 0.12% 134673 3.17% /Linux_x86
5 75 0.12% 127219 2.99% /x86
6 65 0.11% 121119 2.85% /Linux_amd64.1
7 69 0.11% 115486 2.72% /Linux_x86.1
8 62 0.10% 113191 2.66% /Linux_x86.2
9 17847 29.17% 14085 0.33% /
10 368 0.60% 1425 0.03% /priv_stats/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 17847 29.17% 1866 58.09% /
2 368 0.60% 310 9.65% /priv_stats/
3 32973 53.89% 165 5.14% /priv_stats/usage_202307.html
4 2631 4.30% 122 3.80% /priv_stats/usage_202306.html
5 77 0.13% 53 1.65% /Linux_amd64
6 39 0.06% 30 0.93% /priv_stats/usage_202201.html
7 38 0.06% 28 0.87% /priv_stats/usage_202108.html
8 72 0.12% 27 0.84% /Linux_x86
9 75 0.12% 25 0.78% /x86
10 40 0.07% 24 0.75% /priv_stats/usage_202210.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 17847 29.17% 1842 57.29% /
2 368 0.60% 322 10.02% /priv_stats/
3 32973 53.89% 169 5.26% /priv_stats/usage_202307.html
4 2631 4.30% 119 3.70% /priv_stats/usage_202306.html
5 75 0.12% 44 1.37% /x86
6 72 0.12% 41 1.28% /Linux_x86
7 77 0.13% 31 0.96% /Linux_amd64
8 39 0.06% 31 0.96% /priv_stats/usage_202201.html
9 38 0.06% 30 0.93% /priv_stats/usage_202108.html
10 39 0.06% 25 0.78% /priv_stats/usage_202209.html

Top 30 of 2424 Total Sites
# Hits Files KBytes Visits Hostname
1 8498 13.89% 8498 16.31% 920903 21.67% 3 0.09% 5.42.65.41
2 7045 11.51% 7045 13.52% 717176 16.87% 2 0.06% 5.42.65.94
3 4566 7.46% 4566 8.76% 542885 12.77% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
4 3416 5.58% 3416 6.56% 397831 9.36% 3 0.09% 45.9.74.89
5 3361 5.49% 3361 6.45% 0 0.00% 3 0.09% 95.56.151.185.megaline.telecom.kz
6 3150 5.15% 3150 6.05% 377482 8.88% 1 0.03% 5.42.64.62
7 2145 3.51% 2145 4.12% 232238 5.46% 1 0.03% 5.42.65.8
8 1915 3.13% 1774 3.40% 6502 0.15% 81 2.40% sub-68-71-183-254.mi-connection.com
9 1551 2.53% 1551 2.98% 211771 4.98% 3 0.09% host-77-232-40-104.macloud.host
10 1375 2.25% 1375 2.64% 0 0.00% 276 8.18% serv3.jester-soft.ws
11 852 1.39% 852 1.64% 0 0.00% 2 0.06% 2.132.48.44.megaline.telecom.kz
12 826 1.35% 826 1.59% 0 0.00% 2 0.06% 178.88.58.30.megaline.telecom.kz
13 770 1.26% 770 1.48% 0 0.00% 1 0.03% mm-176-61-212-37.grodno.dynamic.pppoe.byfly.by
14 576 0.94% 576 1.11% 0 0.00% 3 0.09% mm-92-65-212-37.grodno.dynamic.pppoe.byfly.by
15 567 0.93% 567 1.09% 0 0.00% 1 0.03% 178.88.58.170.megaline.telecom.kz
16 557 0.91% 557 1.07% 0 0.00% 1 0.03% 2.132.106.174.megaline.telecom.kz
17 532 0.87% 532 1.02% 0 0.00% 1 0.03% mm-9-84-212-37.grodno.dynamic.pppoe.byfly.by
18 522 0.85% 522 1.00% 0 0.00% 1 0.03% 178.88.39.245.megaline.telecom.kz
19 511 0.84% 511 0.98% 0 0.00% 1 0.03% 95.56.128.171.megaline.telecom.kz
20 502 0.82% 502 0.96% 0 0.00% 1 0.03% 5.251.166.189
21 485 0.79% 485 0.93% 0 0.00% 1 0.03% 2.133.185.146.megaline.telecom.kz
22 484 0.79% 484 0.93% 0 0.00% 1 0.03% 5.251.208.254
23 475 0.78% 475 0.91% 0 0.00% 1 0.03% 178.91.1.28.megaline.telecom.kz
24 474 0.77% 474 0.91% 0 0.00% 1 0.03% 2.132.41.226.megaline.telecom.kz
25 450 0.74% 450 0.86% 0 0.00% 1 0.03% 5.251.210.38
26 442 0.72% 425 0.82% 1382 0.03% 13 0.39% 99-132-127-87.lightspeed.chrlnc.sbcglobal.net
27 425 0.69% 425 0.82% 0 0.00% 1 0.03% 178.90.142.172.megaline.telecom.kz
28 404 0.66% 404 0.78% 0 0.00% 1 0.03% 37.151.194.46.megaline.telecom.kz
29 388 0.63% 388 0.74% 0 0.00% 1 0.03% mm-126-58-212-37.grodno.dynamic.pppoe.byfly.by
30 358 0.59% 358 0.69% 0 0.00% 4 0.12% mm-28-79-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8498 13.89% 8498 16.31% 920903 21.67% 3 0.09% 5.42.65.41
2 7045 11.51% 7045 13.52% 717176 16.87% 2 0.06% 5.42.65.94
3 4566 7.46% 4566 8.76% 542885 12.77% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
4 3416 5.58% 3416 6.56% 397831 9.36% 3 0.09% 45.9.74.89
5 3150 5.15% 3150 6.05% 377482 8.88% 1 0.03% 5.42.64.62
6 2145 3.51% 2145 4.12% 232238 5.46% 1 0.03% 5.42.65.8
7 1551 2.53% 1551 2.98% 211771 4.98% 3 0.09% host-77-232-40-104.macloud.host
8 49 0.08% 45 0.09% 44495 1.05% 5 0.15% 133.206.73.34.bc.googleusercontent.com
9 303 0.50% 230 0.44% 34730 0.82% 15 0.44% ninja-crawler81.webmeup.com
10 228 0.37% 228 0.44% 28653 0.67% 13 0.39% 91.193.179.173

Top 100 of 407 Total Referrers
# Hits Referrer
1 7072 11.56% https://xn--mea-sb-j6a.com
2 7041 11.51% https://pornopda.xyz/shop/
3 6640 10.85% - (Direct Request)
4 4841 7.91% https://xn--meg-sb-dua.com
5 4550 7.44% https://santehnik-pro.by
6 3022 4.94% https://zasitestats.live
7 2963 4.84% https://uasiteprice.live
8 2874 4.70% https://uasiteliken.live
9 2809 4.59% https://dksitestatus.live
10 2335 3.82% http://filmkachat.ru
11 2262 3.70% http://rabotaonlinefree.ru
12 1375 2.25% https://jester-soft.ws/
13 1242 2.03% http://redmetsplav-ta-nb.ru/
14 917 1.50% https://xn--meg-cla.com
15 902 1.47% https://xn--mg-8ma3631a.com
16 894 1.46% https://xn--mgasb-6za.com
17 866 1.42% https://xn--mga-sb-ph8b.com
18 862 1.41% https://xn--meg-sb-yoc.com
19 854 1.40% https://xn--meg-sb-yc8b.com
20 474 0.77% http://forestgoblin.ru/
21 447 0.73% www.google.com
22 227 0.37% https://redmetsplav-w-mo.ru/
23 76 0.12% https://redmetsplav-ta-nb.ru/
24 59 0.10% https://vietnamwin.buzz
25 55 0.09% https://bulgarianwin.buzz
26 54 0.09% https://give-649.lotto
27 52 0.08% https://hungarywin.buzz
28 50 0.08% https://give777.lotto
29 48 0.08% http://rubbergf.phpwebhosting.com/
30 48 0.08% https://epic-649.lotto
31 47 0.08% https://2lotto649.co
32 46 0.08% https://bitcoinl.buzz
33 45 0.07% https://3-lot-to-649.lotto
34 43 0.07% https://koreanwin.buzz
35 42 0.07% https://give649.co
36 40 0.07% https://give777.co
37 21 0.03% binance.com
38 19 0.03% http://artistic-interiorsinc.site
39 16 0.03% http://artistic-interiorsinc.site/wp-login.php
40 12 0.02% https://himki-remontokon.ru/
41 9 0.01% https://google.com
42 8 0.01% http://rubbergf.phpwebhosting.com/php_infoa.php
43 8 0.01% http://rubbergf.phpwebhosting.com/priv_stats/usage_202306.html
44 7 0.01% http://rubbergf.phpwebhosting.com/php_info3.php
45 6 0.01% http://rubbergf.phpwebhosting.com/php_info4.php
46 5 0.01% http://blog.artistic-interiorsinc.site/wp-login.php
47 5 0.01% http://rubbergf.phpwebhosting.com
48 4 0.01% http://faqwertghyi.allmix.xyz
49 4 0.01% http://www.artistic-interiorsinc.site/wp-login.php
50 4 0.01% https://www.bing.com
51 4 0.01% https://www.chatruletkaz.com/coomeet.html
52 3 0.00% http://ivanofrankivsk.allmix.xyz
53 3 0.00% http://wordpress.artistic-interiorsinc.site/wp-login.php
54 3 0.00% https://www.google.com/
55 2 0.00% google.com
56 2 0.00% http://artistic-interiorsinc.site//rxr.php
57 2 0.00% http://artistic-interiorsinc.site//upl.php
58 2 0.00% http://artistic-interiorsinc.site//wp-content/plugins/TOPXOH/wDR.php
59 2 0.00% http://artistic-interiorsinc.site//wp-content/plugins/hellopress/wp_filemanager.php
60 2 0.00% http://artistic-interiorsinc.site//wp-content/plugins/wordpresss3cll/up.php
61 2 0.00% http://artistic-interiorsinc.site//wp-includes/wp-class.php
62 2 0.00% http://baidu.com/
63 2 0.00% http://www.decohoms.com
64 2 0.00% https://www.2chaturbate.cam/
65 2 0.00% https://www.chatruletkaz.com/
66 1 0.00% http://2023.artistic-interiorsinc.site/wp-login.php
67 1 0.00% http://artistic-interiorsinc.site//0x.php
68 1 0.00% http://artistic-interiorsinc.site//0x55.php
69 1 0.00% http://artistic-interiorsinc.site//0z.php
70 1 0.00% http://artistic-interiorsinc.site//1.php
71 1 0.00% http://artistic-interiorsinc.site//1337.php
72 1 0.00% http://artistic-interiorsinc.site//1877.php
73 1 0.00% http://artistic-interiorsinc.site//1975.php
74 1 0.00% http://artistic-interiorsinc.site//403.php
75 1 0.00% http://artistic-interiorsinc.site//404.php
76 1 0.00% http://artistic-interiorsinc.site//406.php
77 1 0.00% http://artistic-interiorsinc.site//503.php
78 1 0.00% http://artistic-interiorsinc.site//DKIZ.php
79 1 0.00% http://artistic-interiorsinc.site//Deadcode1975.php
80 1 0.00% http://artistic-interiorsinc.site//F0x.php
81 1 0.00% http://artistic-interiorsinc.site//Gecko.php
82 1 0.00% http://artistic-interiorsinc.site//IndoXploit.php
83 1 0.00% http://artistic-interiorsinc.site//Marvins.php
84 1 0.00% http://artistic-interiorsinc.site//R00T.php
85 1 0.00% http://artistic-interiorsinc.site//__1975.php
86 1 0.00% http://artistic-interiorsinc.site//about.php
87 1 0.00% http://artistic-interiorsinc.site//access.php
88 1 0.00% http://artistic-interiorsinc.site//admin.php
89 1 0.00% http://artistic-interiorsinc.site//alf.php
90 1 0.00% http://artistic-interiorsinc.site//alfa.php
91 1 0.00% http://artistic-interiorsinc.site//alfaindex.php
92 1 0.00% http://artistic-interiorsinc.site//alfanew.php7
93 1 0.00% http://artistic-interiorsinc.site//an.php
94 1 0.00% http://artistic-interiorsinc.site//anon.php
95 1 0.00% http://artistic-interiorsinc.site//bala.php
96 1 0.00% http://artistic-interiorsinc.site//by.php
97 1 0.00% http://artistic-interiorsinc.site//byp.php
98 1 0.00% http://artistic-interiorsinc.site//ch.php
99 1 0.00% http://artistic-interiorsinc.site//classwithtostring.php
100 1 0.00% http://artistic-interiorsinc.site//columns.php

Top 15 of 197 Total User Agents
# Hits User Agent
1 24288 39.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5658 9.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 5374 8.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4385 7.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2183 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2145 3.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2107 3.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2079 3.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 1378 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 1099 1.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 1094 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 870 1.42% Go-http-client/1.1
13 868 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 741 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 693 1.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for July 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 31204 50.99% 29289 56.21% 3085302 72.59% Unresolved/Unknown
2 9820 16.05% 9819 18.85% 42 0.00% Kazakhstan
3 6933 11.33% 5395 10.35% 434577 10.22% US Commercial
4 6795 11.10% 6001 11.52% 671914 15.81% Network
5 4597 7.51% 4597 8.82% 0 0.00% Belarus
6 1375 2.25% 1375 2.64% 0 0.00% Samoa
7 184 0.30% 94 0.18% 57563 1.35% Germany
8 61 0.10% 42 0.08% 257 0.01% Non-Profit Organization
9 61 0.10% 6 0.01% 11 0.00% Czech Republic
10 36 0.06% 14 0.03% 27 0.00% Russian Federation
11 19 0.03% 1 0.00% 2 0.00% United Kingdom
12 12 0.02% 12 0.02% 71 0.00% China
13 10 0.02% 8 0.02% 14 0.00% Viet Nam
14 9 0.01% 0 0.00% 0 0.00% United States
15 8 0.01% 0 0.00% 0 0.00% Netherlands
16 8 0.01% 8 0.02% 14 0.00% Ukraine
17 7 0.01% 6 0.01% 11 0.00% Brazil
18 6 0.01% 3 0.01% 5 0.00% India
19 4 0.01% 4 0.01% 7 0.00% Hungary
20 4 0.01% 4 0.01% 488 0.01% St. Pierre and Miquelon
21 3 0.00% 1 0.00% 2 0.00% Canada
22 3 0.00% 1 0.00% 2 0.00% Italy
23 2 0.00% 2 0.00% 4 0.00% Colombia
24 2 0.00% 2 0.00% 3 0.00% Guatemala
25 2 0.00% 1 0.00% 2 0.00% Japan
26 2 0.00% 0 0.00% 0 0.00% Laos
27 2 0.00% 2 0.00% 4 0.00% Nicaragua
28 2 0.00% 2 0.00% 4 0.00% Peru
29 2 0.00% 2 0.00% 125 0.00% Sao Tome and Principe
30 2 0.00% 2 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.01